> ## Documentation Index
> Fetch the complete documentation index at: https://trainings.air.athelas.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Patient Billing

Once the payer has adjudicated, whatever is left belongs to the patient. This phase covers calculating
that number correctly, explaining it clearly, and making it easy to pay, on a schedule you control
and through whichever channel the patient actually responds to.

<Icon icon="flask" iconType="duotone" color="#F9345F" size={16} /> **Beta.** In product and working, but ask your Athelas team to turn it on.

| Capability                                                                                                | What it does                                                                                                                                                                                                                                                        | Docs                                                                                                                    |
| :-------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :---------------------------------------------------------------------------------------------------------------------- |
| **Patient responsibility calculation**                                                                    | Works out what the patient owes (pre-visit from eligibility, or post-visit from the adjudicated balance) and creates the PR charge, applying rules like preventive-visit waivers and sliding-fee schedules.                                                         | [Patient Responsibility Page](/insights_front_desk/patient_responsibility/patient_responsibility_page)                  |
| **Recurring patient statements**                                                                          | Your cadence (interval, anchor, skip-days, pause), targeting only patients with a real balance. Three channels (text, email, mail), branded, with a pay link on every one, batched in the patient's own timezone, de-duplicated, and guarded against sending twice. | [Manage Patient Statements](/insights_front_desk/patient_statements/manage_patient_statements)                          |
| **One-off statements**                                                                                    | One-off statement to one patient, on any channel.                                                                                                                                                                                                                   | [Send Patient Statements via Email/Text](/insights_front_desk/patient_statements/send_patient_statements_via_emailtext) |
| **SmartPay pay-by-link**                                                                                  | One-tap pay page, code-verified, supporting card, bank debit, saved card, gift card, and credit, with check and cash mail-back also supported. Payments post instantly and are allocated to the exact items they satisfy.                                           | [How to Send a Patient Payment Link](/insights_front_desk/patient_responsibility/how_to_send_a_patient_payment_link)    |
| **Payment plans & patient subscriptions**                                                                 | Fixed or pay-down plans auto-charged on schedule, plus recurring subscription-style charges such as memberships and wellness plans, tracked per patient.                                                                                                            | [Setting up a Payment Plan](/insights_front_desk/patient_responsibility/setting_up_a_payment_plan)                      |
| **Per-visit PR breakdown**                                                                                | A full per-visit breakdown for billers covering billed, paid, adjusted, credits, PR, refunds, and remaining, with payment-lifecycle and remittance timelines linked to the remit PDF. Patients see the distilled version on the statement and pay page.             | [PR Timeline](/insights_front_desk/patient_responsibility/pr_timeline)                                                  |
| **Contact & address validation**                                                                          | Address, phone, and email in one place. Addresses are auto-validated and standardized, and every change is tracked.                                                                                                                                                 | [Getting Started with Demographics](/insights_front_desk/patient_demographics/getting_started_with_demographics)        |
| **Failed-payment detection**                                                                              | Detected and recorded the moment a scheduled charge fails, so nothing goes quietly unpaid.                                                                                                                                                                          |                                                                                                                         |
| **Patient-facing balance explanation** <Icon icon="flask" iconType="duotone" color="#F9345F" size={16} /> | A line-by-line breakdown of the balance, charge by charge.                                                                                                                                                                                                          |                                                                                                                         |
| **Financial guarantor records**                                                                           | Responsible-party setup with duplicate detection, reusable across patients (one parent, several children) and linked to the insurance policy, with full change history.                                                                                             |                                                                                                                         |
| **Gift cards**                                                                                            | Pre-funded credits with a unique code and a tracked running balance, droppable into a statement as a pay-now incentive.                                                                                                                                             |                                                                                                                         |
