> ## Documentation Index
> Fetch the complete documentation index at: https://trainings.air.athelas.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rules & Submission

This is the engine room. The rules engine encodes your billing logic once so it applies to every claim
automatically, and the claims workspace is where your team works everything the rules could not finish
on their own. Rules are yours to author, test, and roll back.

<Icon icon="flask" iconType="duotone" color="#F9345F" size={16} /> **Beta.** In product and working, but ask your Athelas team to turn it on.

## The rules engine

<div style={{ position:"relative",paddingBottom:"calc(56.25% + 41px)",height:0,width:"100%" }}>
  <iframe src="https://demo.arcade.software/D2sLoLgN2CxEK011tzVp?embed&embed_mobile=tab&embed_desktop=inline&show_copy_link=true" title="Manage Submission Blocking Rules for Claims" frameBorder="0" loading="lazy" webkitAllowFullScreen mozAllowFullScreen allowFullScreen allow="clipboard-write; autoplay" style={{ position:"absolute",top:0,left:0,width:"100%",height:"100%",colorScheme:"light" }} />
</div>

| Capability                                                                                             | What it does                                                                                                                                                                                                                           | Docs                                                                                                                                               |
| :----------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Billing rules engine**                                                                               | Scrub, split, hold, or block claims. View, note, toggle, and prioritize the rules that do it, and author modifier and coding logic as rule actions.                                                                                    | [The Rules Tab](/insights_biller/automations/the_rules_tab), [The Billing Rules Engine](/insights_biller/general_billing/the_billing_rules_engine) |
| **Rule drafts & activation**                                                                           | New rules stay inactive until you deliberately activate them, and drafts go from creation to live end to end in product.                                                                                                               | [Create a Rule](/insights_biller/automations/create_a_rule)                                                                                        |
| **AI rule generation** <Icon icon="flask" iconType="duotone" color="#F9345F" size={16} />              | Describe what you want in plain language and get a drafted rule, including complex billing and claim-transformation logic.                                                                                                             | [Create a Rule](/insights_biller/automations/create_a_rule)                                                                                        |
| **Rule impact preview** <Icon icon="flask" iconType="duotone" color="#F9345F" size={16} />             | The claims and appointments a rule would affect, before you launch it.                                                                                                                                                                 | [Create a Rule](/insights_biller/automations/create_a_rule)                                                                                        |
| **Rule audit trail & rollback**                                                                        | Every version is kept, with one-click restore.                                                                                                                                                                                         | [The Rules Tab](/insights_biller/automations/the_rules_tab)                                                                                        |
| **Plain-language rule view**                                                                           | A human-readable summary sits next to each rule. AI explains even regex-heavy conditions, and internal IDs resolve to real payer, provider, and patient names.                                                                         | [The Rules Tab](/insights_biller/automations/the_rules_tab)                                                                                        |
| **Test a rule against past claims** <Icon icon="flask" iconType="duotone" color="#F9345F" size={16} /> | A before-and-after comparison of what the rule would have changed. One rule at a time.                                                                                                                                                 |                                                                                                                                                    |
| **New-rule safety sampling**                                                                           | An automatic platform safeguard: new rules apply to a limited sample of claims first, then expand once performance is confirmed. Applies to billing rules and auto write-off rules alike, and sampling progress is visible in product. |                                                                                                                                                    |

## Getting claims out the door

<div style={{ position:"relative",paddingBottom:"calc(56.25% + 41px)",height:0,width:"100%" }}>
  <iframe src="https://demo.arcade.software/GIsOfya938qJZr37kJMh?embed&embed_mobile=tab&embed_desktop=inline&show_copy_link=true" title="Handbook - Claims" frameBorder="0" loading="lazy" webkitAllowFullScreen mozAllowFullScreen allowFullScreen allow="clipboard-write; autoplay" style={{ position:"absolute",top:0,left:0,width:"100%",height:"100%",colorScheme:"light" }} />
</div>

| Capability                                                                         | What it does                                                                                                                                                                                                                                                                 | Docs                                                                                                                     |
| :--------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------- |
| **Pre-submission claim scrubbing**                                                 | Build and validate a claim without sending it. See which rules would fire, which pre-submission blocks apply, and any field-level clearinghouse errors, then fix them in product.                                                                                            | [The Review Charges Page](/insights_biller/general_billing/the_review_charges_page)                                      |
| **Electronic claim submission**                                                    | Verified, then transmitted: rule validation plus clearinghouse verification, with the route auto-selected per payer. Failures come back in plain language and auto-open a fix-it task in the Rejections worklist, so every submission error surfaces in one place.           | [Getting Started with the Claims Page](/insights_biller/claim_details/claim_details_page)                                |
| **Payer name mapping**                                                             | Every insurance name in your EHR mapped to one payer record, so claims route to the destination that payer expects. Unmapped names are listed with the patient, encounter, and appointment volume behind each one, and recommended matches are suggested as you map.         | [Payer Mapping](/insights_biller/general_billing/payer_mapping)                                                          |
| **Claims workspace**                                                               | One unified worklist for every claim, with rejections, denials, and claim details in one place. Advanced filters and saved views per user, optional columns, hotkeys, simplified statuses, time-in-status sorting, group-by-reason, a unified assignee view, and CSV export. | [Getting Started with the Claims Page](/insights_biller/claim_details/claim_details_page)                                |
| **Claim assignment & grouping**                                                    | Assign claims to individual billers and group a worklist by owner, reason, or payer, so each person works their own list. Assign on a single claim or across a bulk selection, and the assignee shows on the row without opening the claim.                                  | [Organizing Your Claims Worklist](/insights_biller/claim_details/organizing_your_claims_worklist)                        |
| **Bulk actions**                                                                   | Multi-select claims and act at scale with 20+ bulk actions: assign owners, tag, add notes, defer, correct and resubmit.                                                                                                                                                      | [Organizing Your Claims Worklist](/insights_biller/claim_details/organizing_your_claims_worklist)                        |
| **Claim deferral**                                                                 | Defer a claim with a reason to capture actions taken outside Insights. Powers auto-deferral of recently submitted claims and pauses previously generated patient responsibility on resubmission.                                                                             | [Deferring a Claim](/insights_biller/claim_details/deferring_a_claim)                                                    |
| **Corrected-claim resubmission**                                                   | Proper correction coding, in bulk, duplicate-guarded.                                                                                                                                                                                                                        | [How to Resubmit Claims in Bulk](/insights_biller/claim_details/how_to_resubmit_claims_in_bulk)                          |
| **Claim notes**                                                                    | Comments on claims, single or bulk.                                                                                                                                                                                                                                          | [Working a Claim: Context & Activity Feed](/insights_biller/claim_details/working_a_claim)                               |
| **Supporting records delivery**                                                    | Send supporting records by fax, email, or mail, and electronically on supported routes.                                                                                                                                                                                      | [How to Send Documentation](/insights_biller/claim_details/how_to_send_documentation)                                    |
| **Assistant bulk actions**                                                         | Ask anything and take action across a single claim or every claim you have selected.                                                                                                                                                                                         | [Athelas Assistant Common Functionalities](/insights_general/athelas_assistant/athelas_assistant_common_functionalities) |
| **Unified claim view**                                                             | Submissions, remittances, payments, attachments, and the claim's status reason side by side on one screen: the full picture needed to make a call, without hunting across pages. Actions sit in the same place on every claim, so the hundredth works like the first.        | [Working a Claim: Context & Activity Feed](/insights_biller/claim_details/working_a_claim)                               |
| **Automatic NDC coding**                                                           | On drug claims, the correct National Drug Code, units, and drug details are filled in automatically from your preferred products. Billers can override through a searchable autocomplete.                                                                                    |                                                                                                                          |
| **EHR integration & data sync**                                                    | Pulls appointments, encounters, charges, medical records, and patient files from your existing EHR on a schedule, with payer-specific fixes applied for modifiers, NDC, CLIA, and value codes. 50+ supported EHRs. Set up by Athelas at onboarding.                          | [EHR Data Sync](/insights_admin/my_practice/ehr_data_sync)                                                               |
| **Eligibility refresh at submission**                                              | Eligibility is refreshed and attached to the claim before it goes out, automatically, on every submission.                                                                                                                                                                   |                                                                                                                          |
| **Manual claim entry**                                                             | Build a claim from scratch on the Claims page, with the same rules and validation as every other claim, and far fewer clicks.                                                                                                                                                |                                                                                                                          |
| **Payer claim status**                                                             | Payer-reported status on the claim and its timeline.                                                                                                                                                                                                                         |                                                                                                                          |
| **Claim voids** <Icon icon="flask" iconType="duotone" color="#F9345F" size={16} /> | Void a claim in product, with proper payer void coding.                                                                                                                                                                                                                      |                                                                                                                          |
| **In-claim eligibility check**                                                     | Run eligibility against any insurance on the claim so it routes to the right payer.                                                                                                                                                                                          |                                                                                                                          |
| **Claim activity timeline**                                                        | Who or what changed the claim, and when.                                                                                                                                                                                                                                     | [Working a Claim: Context & Activity Feed](/insights_biller/claim_details/working_a_claim)                               |
| **Submission block overrides**                                                     | Release a single encounter past a submission block, with documented justification.                                                                                                                                                                                           |                                                                                                                          |
| **AI filters** <Icon icon="flask" iconType="duotone" color="#F9345F" size={16} />  | Describe the view you want and let AI sort, group, and filter the claims list for you.                                                                                                                                                                                       |                                                                                                                          |
